Approx. Rs 20 / PieceGet Latest Price
Product Details:Packaging size | 10 ml |
Packaging Type | Roll on Bottle |
Usage/Application | Joint Pain Relief |
Brand | VXL |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Manufacturer Name | Vee Excel Drugs |
Ask for Price?
Flexi Joint Roll On is a multipurpose product for your day to day problems related to Muscular pain, Joint pain, Stress, Nasal Congestion, Respiratory distress etc. Being herbal, there is no side effect, and can be used on daily basis.
Approx. Rs 17.5 / PackGet Latest Price
Product Details:Type | pharmaceuticals |
Feature | Whitening |
Packaging Size | 60 Capsules |
Ingredient | Herbal |
Packaging Type | Tube, Bottle |
Pharmaceutical Third Party Contract Manufacturing Offering you a complete choice of products which include pharma contract manufacturing, pharmaceutical contract manufacturing services, pharmaceutical third party manufacturing, vitamin c tablet , vitamin c tablet Third Party , vitamin c tablet PCD , vitamin c tablet Ready Stock,
Product Price :Get Latest Price
Product Details:Brand | 3rd Party |
Medicine Type | herbal |
Form | Capsules |
Packaging Type | bottle |
Packaging Size | 30 |
Shelf Life | 3yrs |
Gender | Unisex |
Quantity Per Pack | 30 |
FSSAI Approved | Yes |
Ayurvedic | Yes |
Size | 500gm |
We are 3rd Party Manufacturer
Additional Information:
Approx. Rs 20 / StripeGet Latest Price
Product Details:Dosage | As prescribed by doctor |
Brand Name | 3rd Party |
Usage/Application | Hospital |
Packaging Type | Strip |
Packaging Size | Tablets |
Usage | Clinical, Hospital |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Is It ISO Certified | ISO Certified |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 30 Tablets, 60 Tablets, 120 Tablets |
Gender | Women, Men |
Life Stage | Adult, Children |
Uses | Anti-Ageing, Blood Circulation |
Brand | 3rd Party |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 250 ml,5 litre |
Usage/Application | Household |
Key Ingredient | Lemon Scent, Aloe Vera, neem |
Brand | D GERM VXL |
Ingredient | Herbal |
Type Of Ingredient | Herbal |
Material | HERBAL |
Shelf Life | 36 MONTHS |
Suitable For Daily Use | YES |
Viscosity | YES |
Packaging Type | BOTTLE |
Is It Medicated | Medicated |
Features | SAFE AND EFFECTIVE |
Active Ingredients | HERBAL |
Fragrance | LEMON |
Form | Liquid,Gel |
Volume | 250 ml |
Usage | Clinical,Personal,Home,Kids,Family,Office |
Specifications:
Additional Information:
Approx. Rs 250 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Month |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Sectors | Ayurvedic |
Usage/Application | Commercial |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Ayurvedic |
Usage | Personal |
Herbal Medicines are available in packing options of 30, 60, 120 Capsules, Cream, Gel, Oil as well as in Syrup form. Some of the areas where these herbal medicines are used include treatment requirements of loss of appetite (Weight Gain), weakness & palpitation of heart, anorexia, indigestion, in bringing reduction to cholesterol, for hyperglycemia & general debility (anti diabetic).
Other than these, our herbal medication also finds application in providing cure to Arthritis, Gout, Joints pain, hypertension treating weight loss issues, for intestinal & constipation issues, for skin disorders, gastric discomfort, hyperacidity as well as also supporting the needs of enhancing memory and concentration levels.
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100000 Pack |
Packaging Type | 10*10 ALU ALU BLISTER |
Product Type | Finished Product |
Medicine Type | Allopathic, NUTRACEUTICALS |
Dose | AS PER DIRECTED BY PHYSCIAN |
Dosage Form | Oral |
Form | CAPSULES |
Grade | FOOD |
Age Group | AS PER RECOMENDED |
Colour | ANY |
Expiry | 2-3 YEARS |
Brand | VXL |
Usage | Commercial |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Vee Excel Drugs |
Usage/Application | Hospital |
Brand | 3rd Party |
Country of Origin | Made in India |
Drug | Pharma |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | vxl drugs & pharmaceuticals |
Type Of Medicines | powder |
Gender | Unisex |
Dosage Form | Powder |
Manufactured By | vxl drugs & pharmaceuticals |
Minimum Order Value | 20000 |
VXL DRUGS AND PHARMACEUTICALS is among the acclaimed names in the industry for manufacturing and supplying a huge array of V joint H Sachets in exports and domestic market. Our sachets are passed through different quality parameters ensuring their optimum quality and purity at our highly developed processing facility. These are broadly demanded for purity, effectiveness and long shelf life. We offer these medicines at most affordable rates to our valuable clients.
Product Price :Get Latest Price
Product BrochureProduct Details:Form | Tablets |
Packaging Size | 60 tablets |
Packaging Type | Carton, Strips |
Type Of Medicines | Allopathic |
Dose | 501mg-600mg, >600mg |
Brand | 3rd Party |
Gender | Men |
Life stage | Adult |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | Pack of 60 |
Suitable For | All age groups |
Also gives | Third Party Manufacturing |
Form | Tablet |
Manufacturer Name | Vee Excel Drugs and Pharmaseuticals Pvt Limited |
Medicine Type | Antibiotic |
Brand | 3rd Party |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Location/City | Pan India |
Usage/Application | Commercial |
Brand | D Germ |
Medicine Type | Homeopathic, Allopathic |
Usage | clinical, Personal |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
Operation mode | Manual |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Goal | Weight Gainer, Boost Energy, Muscle Building, Meal Replacement, Lean Muscle Mass |
Types Of Protein Powder | Whey Proteins, Milk Protein |
Weight Bucket | 0 - 2 Kg, 2.1 - 4 Kg |
Veg/Non. Veg | Vegetarian |
Packaging Size (g) | 500 gm |
Approximate Order Value | 100000 |
Protein powders are concentrated sources of protein from animal or plant foods, such as dairy, eggs, rice or peas.
There are three common forms:
Product Price :Get Latest Price
Product Details:Brand Name | 3rd Party |
Manufacturer | Vee Excel Drugs |
Packaging Type | Strips |
Usage | Clinical, Hospital, Personal |
Dosage Form (If Applicable) | Capsules, Tablets |
Product Type | Finished Product |
Packaging Size | 20 Tablet |
Explore More Products
© Vee Excel Drugs And Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited